
Pay less, earn more. Our transparent pricing structure ensures you keep the maximum profit from every sale. No hidden fees, no surprises.
Understanding these helps sellers price products competitively while maintaining healthy margins.
Each category has different commission percentages. For example, electronics, fashion, and home products all have varying fee structures.
Charges applied for shipping and handling based on item weight and dimensions.

See how ZestFindz commission rates stack up against other platforms across different categories.
Swipe horizontally to view full table
| Fee Type | ZestFindz | Competitors | |
|---|---|---|---|
| Platform fee | 0-2% | 8-20% | Percentage of sale price |
| Handling fee | ₹ 30 | ₹ 20-80 | Order processing charges |
| Payment gateway fee | 2% flat | 2% flat | Payment gateway charges |
Swipe horizontally to view all zones
| Weight Slab | Local (Z1) | Within State (Z2) | Regional (Z3) | Metro to Metro (Z4) | Special Destinations (Z5) | ROI (Z6) |
|---|---|---|---|---|---|---|
| Up to 500 gm | 30 | 31 | 40 | 55 | 47 | 28 |
| Every Add 500 gms | 30 | 38 | 51 | 42 | 35 | 30 |
| 1 Kg | 38 | 45 | 55 | 60 | 52 | 40 |
| Additional 1 kg | 31 | 38 | 45 | 48 | 42 | 32 |
| 2 kg | 45 | 55 | 65 | 70 | 60 | 48 |
| Additional 1 kg | 35 | 42 | 50 | 52 | 45 | 35 |
| 5kg | 65 | 75 | 90 | 95 | 82 | 65 |
| Additional 1 kg | 38 | 45 | 55 | 58 | 50 | 38 |
| 10 Kg | 95 | 110 | 130 | 138 | 120 | 95 |
| Additional 1 kg | 42 | 50 | 60 | 65 | 55 | 42 |
Everything you need to know about our pricing
Join 50,000+ sellers who are growing their business with Zest